|
Click here
to find the area code for countries that just use 9+1 + area code
instead of the 011 international code
|
|
INTERNATIONAL RATES
| Country | Country Code | Rate/Min |
| Afghanistan | 93 | 1.1114 |
| Albania | 355 | 0.7690 |
| Algeria | 213 | 0.5888 |
| Ame Samoa | 684 | 0.5166 |
| Andorra | 376 | 0.2584 |
| Angola | 244 | 0.9192 |
| Anguill | 1+ | 0.9900 |
| Antarctica | 672 | 0.7990 |
| Antigua | 268 | 0.9372 |
| Antigua | 1+ | 0.5500 |
| Argentina | 54 | 0.2884 |
| Armenia | 374 | 0.6188 |
| Aruba | 297 | 0.3604 |
| AscensionIs | 247 | 1.1888 |
| Australia | 61 | 0.1444 |
| Austria | 43 | 0.1302 |
| Azerbaijan | 994 | 0.6188 |
| Bahamas | 242 | 0.6848 |
| Bahamas | 1+ | 1.0440 |
| Bahrain | 973 | 0.5648 |
| Bangladesh | 880 | 0.7990 |
| Barbado | 1+ | 0.8900 |
| Barbados | 246 | 1.2136 |
| Belarus | 375 | 0.6188 |
| Belgium | 32 | 0.0960 |
| Belize | 501 | 0.4806 |
| Benin | 229 | 0.5708 |
| Bermuda | 441 | 0.2566 |
| Bhutan | 975 | 1.4118 |
| Bolivia | 591 | 0.5130 |
| BosniaHerz | 387 | 0.7088 |
| Botswana | 267 | 0.5166 |
| Brazil | 55 | 0.2954 |
| Brunei | 673 | 0.7930 |
| Bulgaria | 359 | 0.4866 |
| Burma | 95 | 0.8784 |
| Burundi | 257 | 1.7602 |
| Cambodia | 855 | 1.0994 |
| Cameroon | 237 | 0.7088 |
| Canada | 1 | 0.1665 |
| Cape Verde | 238 | 0.8290 |
| Cayman Is | 345 | 0.2862 |
| Cen Africa | 236 | 1.5920 |
| ChadRepubli | 235 | 1.3336 |
| Chile | 56 | 0.1560 |
| China | 86 | 0.3892 |
| Colombia | 57 | 0.3538 |
| Comoros | 269 | 2.1206 |
| Congo | 242 | 0.6848 |
| Cook Island | 682 | 2.0366 |
| Costa Rica | 506 | 0.3060 |
| Croatia | 385 | 0.7088 |
| Cuba | 53 | 1.1354 |
| Cuba | 53 | 1.1354 |
| Cyprus | 357 | 0.5708 |
| Czech | 42 | 0.5346 |
| Denmark | 45 | 0.1752 |
| DiegoGarcia | 246 | 1.2136 |
| Djibouti | 253 | 0.9612 |
| Dominica Re | 809 | 0.9874 |
| Ecuador | 593 | 0.6834 |
| Egypt | 20 | 0.6162 |
| El Salvador | 503 | 0.4112 |
| EquGuinea | 240 | 1.7182 |
| Eritrea | 291 | 1.1912 |
| Estonia | 372 | 0.6188 |
| Ethiopa | 251 | 1.0560 |
| Faeroe Isl | 298 | 0.4086 |
| Falkland | 500 | 1.5140 |
| Fiji Island | 679 | 0.7750 |
| Finland | 358 | 0.2236 |
| France | 33 | 0.0960 |
| French Anti | 596 | 0.4280 |
| French Guia | 594 | 0.7990 |
| FrenchPolyn | 689 | 0.7810 |
| Gabon Rep | 241 | 0.5466 |
| Gambia | 220 | 0.5948 |
| Georgia | 995 | 0.6188 |
| Germany | 49 | 0.0960 |
| Ghana | 233 | 0.4940 |
| Gibraltar | 350 | 0.5166 |
| Greece | 30 | 0.3172 |
| Greenland | 299 | 0.7074 |
| Guadeloupe | 590 | 0.4280 |
| Guam | 671 | 0.2569 |
| Guantanamo | 539 | 0.9012 |
| Guatemala | 502 | 0.3888 |
| Guinea | 224 | 1.1234 |
| Guinea-Biss | 245 | 2.9428 |
| Guyana | 592 | 1.1384 |
| Haiti | 509 | 0.4780 |
| Honduras | 504 | 0.6784 |
| Hong Kong | 852 | 0.1796 |
| Hungary | 36 | 0.3200 |
| Iceland | 354 | 0.4986 |
| India | 91 | 0.7452 |
| Indonesia | 62 | 0.7210 |
| Iran | 98 | 0.7690 |
| Iraq | 964 | 1.9209 |
| Ireland | 353 | 0.1302 |
| Israel | 972 | 0.2308 |
| Italy | 39 | 0.1302 |
| Ivory Coast | 225 | 0.9072 |
| Japan | 81 | 0.1416 |
| Jordan | 962 | 0.5406 |
| Kenya | 254 | 0.6428 |
| Kiribati | 686 | 1.0152 |
| Korea | 82 | 0.1782 |
| Kuwait | 965 | 0.5648 |
| Laos | 856 | 1.5320 |
| Latvia | 371 | 0.6188 |
| Lebanon | 961 | 0.8710 |
| Lesotho | 266 | 0.8350 |
| Liberia | 231 | 0.4256 |
| Libya | 218 | 0.9732 |
| Lithuania | 370 | 0.6668 |
| Luxembourg | 352 | 0.4206 |
| Macao | 853 | 0.8230 |
| Macedonia | 389 | 0.4748 |
| Madagascar | 261 | 1.6400 |
| Malawi | 265 | 0.5828 |
| Malaysia | 60 | 0.3132 |
| Maldives | 960 | 1.1114 |
| MaliRepubli | 223 | 1.1654 |
| Malta | 356 | 0.6668 |
| Marisat | 871 | 6.3126 |
| Marisat | 872 | 8.7200 |
| Marisat | 873 | 8.7200 |
| Marisat | 874 | 8.7200 |
| Marshall Is | 692 | 1.0152 |
| Mauritania | 222 | 0.7990 |
| Mauritius | 230 | 1.0152 |
| Mexico | 52 | 0.2430 |
| Micronesia | 691 | 1.1152 |
| Midway | 808 | 0.1593 |
| Moldova | 373 | 0.6668 |
| Monaco | 377 | 0.2584 |
| Mongolia | 976 | 1.5140 |
| Montserrat | 664 | 1.1124 |
| Morocco | 212 | 0.8350 |
| Moscow | 7 | 0.6188 |
| Mozambique | 258 | 1.5560 |
| Myanmar | 95 | 0.8784 |
| Nambia | 264 | 0.7690 |
| Nauru | 674 | 1.3818 |
| Nepal | 977 | 0.7270 |
| Netherlands | 599 | 0.3106 |
| Netherlands | 31 | 0.1302 |
| Nevis | 869 | 0.5226 |
| New Caled | 687 | 0.8350 |
| New Zeland | 64 | 0.6668 |
| Nicaragua | 505 | 0.4860 |
| Niger | 227 | 0.8772 |
| Nigeria | 234 | 0.6490 |
| Niue | 683 | 2.8674 |
| Norway | 47 | 0.1788 |
| Oman | 968 | 0.6188 |
| Pakistan | 92 | 0.7156 |
| Palau | 680 | 0.9732 |
| Panama | 507 | 0.4564 |
| Papua | 675 | 0.7088 |
| Paraguay | 595 | 0.5708 |
| Peru | 51 | 0.3932 |
| Philippines | 63 | 0.3060 |
| Poland | 48 | 0.4686 |
| Portugal | 351 | 0.4326 |
| PuertoRico | 787 | 0.3849 |
| Qatar | 974 | 0.6968 |
| Region 7 | 7 | 0.6188 |
| Reunion Is | 262 | 1.1774 |
| Romania | 40 | 0.4754 |
| Rwanda | 250 | 1.0814 |
| Saipan | 670 | 1.0105 |
| Sakhalin | 7 | 0.2784 |
| San Marino | 378 | 0.3604 |
| Sao Tome | 239 | 1.4446 |
| SaudiArabia | 966 | 0.5466 |
| Senegal | 221 | 0.6968 |
| Seychelles | 248 | 1.0634 |
| SierraLeone | 232 | 0.6980 |
| Singapore | 65 | 0.2118 |
| Slovenia | 386 | 0.6248 |
| Solomon | 677 | 1.4056 |
| Somalia | 252 | 1.2436 |
| SouthAfrica | 27 | 0.3140 |
| Spain | 34 | 0.1302 |
| Sri Lanka | 94 | 0.8112 |
| St Helena | 290 | 1.3758 |
| St. Kit | 1+ | 0.6400 |
| St. Kitts | 869 | 0.6390 |
| St. Luc | 1+ | 0.9900 |
| St. Pierre | 508 | 0.7008 |
| St.Lucia | 758 | 0.9874 |
| Sudan | 249 | 1.0874 |
| Suriname | 597 | 0.7330 |
| Swaziland | 268 | 0.9372 |
| Sweden | 46 | 0.1302 |
| Switzerland | 41 | 0.1302 |
| Syria | 963 | 0.8772 |
| Taiwan | 886 | 0.2222 |
| Tanzania | 255 | 0.6548 |
| Thailand | 66 | 0.4868 |
| Togo | 228 | 0.7930 |
| Tongoa | 676 | 0.7810 |
| Tunsia | 216 | 0.6608 |
| Turkey | 90 | 0.3700 |
| Tuvalu | 688 | 1.9824 |
| Uganda | 256 | 0.5166 |
| Ukraine | 380 | 0.6188 |
| United Arab | 971 | 0.4832 |
| UnitedKingd | 44 | 0.0766 |
| Uruguay | 598 | 0.5246 |
| Vanuata | 678 | 1.7482 |
| Vatican Cit | 379 | 0.3604 |
| Venezuela | 58 | 0.3092 |
| Vietnam | 84 | 0.9666 |
| Wallis | 681 | 1.7122 |
| Western Sam | 685 | 0.7252 |
| Yemen | 967 | 0.9412 |
| Zaire | 243 | 0.8530 |
| Zambia | 260 | 0.6308 |
| Zimbabwe | 263 | 0.5708 |
|
Please send any questions or comments about this webpage to the
Webmaster
|